New Product |
|||
| DRAGON RACING FUELS RACE FUEL CONCENTRATE | Concentrate | ||
Legend Series Fuel |
|||||||
| Doc. Type | Specific Gravity | Motor Octane | Research Octane | R+M/2 | O2 | Color | Race Fuels |
| .722 | 90 | 102.2 | 90.6 | YES | Red | Legend Series JM-6 | |
| .739 | 97 | 104 | 103 | YES | Green | Legend Series JM-01 | |
| .724 | 92.7 | 106 | 100.4 | YES | Pink | Legend Series JM-Pro | |
Tarragon Series Fuel |
|||||||
| Doc. Type | Specific Gravity | Motor Octane | Research Octane | R+M/2 | O2 | Color | Race Fuels |
| .755 | 90 | 100 | NO | Yel | Tarragon 95P | ||
| .730 | 96.3 | 102.5 | 100.1 | NO | Red | Tarragon Series 100 | |
| .720 | 108 | 113 | 110.5 | NO | Purple | Tarragon Series 110 | |
| .720 | 110 | 117 | 113.5 | NO | Blue | Tarragon Series 112 | |
| .716 | 112 | 118 | 115 | No | Violet | Tarragon Series 114 | |
| .730 | 114 | 120+ | 118 | NO | Green | Tarragon Series 116 | |
| .710 | 116 | 120+ | 118 | NO | Red | Tarragon Series 118 | |
| .720 | 116 | 120+ | 118 | NO | Pink | Tarragon Series 118NOS | |
Tarragon O2 Series Fuel |
|||||||
| Doc. Type | Specific Gravity | Motor Octane | Research Octane | R+M/2 | O2 | Color | Race Fuels |
| .724 | 115 | 106 | 110.5 | YES | Purple | Tarragon Series 110 O2 | |
Methanol |
||||||
| Doc. Type | Specific Gravity | Vapor Density | Evap. Rate | % Volatiles | Color | Race Fuels |
| .792 | 97.6 mmHg | 2.10 | 100 | None | Methanol | |